Status Consent Nasabah — Dashboard Self Assessment
Status consent nasabah terintegrasi dengan data core banking
Total Records20
Status Connector
Connected
Last Sync2 min ago
| Unit Id | Unit Kerja | Overall | Cctv | Pakta | Awareness | Due Date | Status |
|---|---|---|---|---|---|---|---|
| UK-0101 | Retail Banking Group | 72% | 70% | 85% | 65% | 08/03/2026 | Completed |
| UK-0102 | Digital Banking Group | 75% | 75% | 88% | 72% | 09/03/2026 | In Progress |
| UK-0103 | Treasury | 78% | 80% | 91% | 79% | 10/03/2026 | Completed |
| UK-0104 | Risk Management | 81% | 85% | 94% | 86% | 11/03/2026 | Pending |
| UK-0105 | Operations Group | 84% | 90% | 97% | 93% | 12/03/2026 | Completed |
| UK-0106 | IT & Digital Dev | 87% | 95% | 85% | 65% | 13/03/2026 | In Progress |
| UK-0107 | Human Capital | 90% | 70% | 88% | 72% | 14/03/2026 | Completed |
| UK-0108 | Corporate Banking | 93% | 75% | 91% | 79% | 15/03/2026 | Pending |
| UK-0109 | Compliance & AML/CFT | 96% | 80% | 94% | 86% | 16/03/2026 | Completed |
| UK-0110 | Internal Audit | 99% | 85% | 97% | 93% | 17/03/2026 | In Progress |
Menampilkan 1-10 Dari 20 Records